



| Key: | |||
| No: Car Number | C/E/T: Chassis/Engine/Tire | S: Starting Position | F: Finishing Position |
| XL: Times Led | LL: Laps Led | Pts: Points | |
| Pos. | Driver | No. | C/E/T | S | Qual. Speed | Laps | XL | LL | Status | Pts |
| 1 | Ryan Briscoe | 6 | D/H/F | 3 | 0.000 | 200 | 6 | 37 | Running | 50 |
| 2 | Ed Carpenter | 20 | D/H/F | 14 | 0.000 | 200 | 5 | 34 | Running | 40 |
| 3 | Tony Kanaan | 11 | D/H/F | 9 | 0.000 | 200 | 1 | 1 | Running | 35 |
| 4 | Helio Castroneves | 3 | D/H/F | 4 | 0.000 | 200 | 1 | 2 | Running | 32 |
| 5 | Graham Rahal | 02 | D/H/F | 10 | 0.000 | 200 | 0 | 0 | Running | 30 |
| 6 | Dario Franchitti | 10 | D/H/F | 2 | 0.000 | 200 | 0 | 0 | Running | 28 |
| 7 | Scott Dixon | 9 | D/H/F | 1 | 0.000 | 200 | 3 | 95 | Running | 28 |
| 8 | Danica Patrick | 7 | D/H/F | 5 | 0.000 | 200 | 1 | 2 | Running | 24 |
| 9 | Will Power | 12 | D/H/F | 20 | 0.000 | 200 | 4 | 29 | Running | 22 |
| 10 | Marco Andretti | 26 | D/H/F | 6 | 0.000 | 200 | 0 | 0 | Running | 20 |
| 11 | Dan Wheldon | 4 | D/H/F | 7 | 0.000 | 200 | 0 | 0 | Running | 19 |
| 12 | Sarah Fisher | 67 | D/H/F | 22 | 0.000 | 200 | 0 | 0 | Running | 18 |
| 13 | Hideki Mutoh | 27 | D/H/F | 11 | 0.000 | 200 | 0 | 0 | Running | 17 |
| 14 | Ryan Hunter-Reay | 14 | D/H/F | 17 | 0.000 | 197 | 0 | 0 | Running | 16 |
| 15 | E.J. Viso | 13 | D/H/F | 18 | 0.000 | 197 | 0 | 0 | Running | 15 |
| 16 | Ralphael Matos | 2 | D/H/F | 13 | 0.000 | 196 | 0 | 0 | Running | 14 |
| 17 | Mike Conway | 24 | D/H/F | 19 | 0.000 | 192 | 0 | 0 | Running | 13 |
| 18 | Mario Moraes | 5 | D/H/F | 16 | 0.000 | 185 | 0 | 0 | Running | 12 |
| 19 | Robert Doornbos | 06 | D/H/F | 12 | 0.000 | 185 | 0 | 0 | Running | 12 |
| 20 | Milka Duno | 23 | D/H/F | 15 | 0.000 | 165 | 0 | 0 | Running | 12 |
| 21 | Justin Wilson | 18 | D/H/F | 8 | 0.000 | 120 | 0 | 0 | Mechanical | 12 |
| 22 | Tomas Scheckter | 43 | D/H/F | 23 | 0.000 | 59 | 0 | 0 | Mechanical | 12 |
| 23 | Jaques Lazier | 98 | D/H/F | 21 | 0.000 | 43 | 0 | 0 | Mechanical | 12 |
